0
MyCart

Power Generator Modules

By using the theory of the Seebeck Effect, our Power Generator TEM´s can generate power from temperature difference. These type of TEM is suitable for detector instruments, various environments where it´s hard to get or unsuitable for electrical power and the excess or waste heat recycling fields. “Standard” sizes are 25x25mm, 30x30mm and 40x40mm.

PDF
Part No.  Model No. Tc = 30°C, Th = 200°C Dimensions (mm)
Voc (V) V Load (V) I Load (A) R in (Ω) R Load (Ω) W Load (W) A B C D
47494 TEG-127005 8.54 4.27 0.54 7.9 7.9 2.3 30 30 34 3.0
47495 TEG-127006 8.54 4.27 0.67 6.4 6.4 2.8 30 30 34 3.6
47496 TEG-127009 8.54 4.27 0.92 4.6 4.6 3.9 30 30 34 3.2
47497 TEG-071008 4.78 2.39 0.89 2.7 2.7 2.1 30 30 34 3.9
47498 TEG-127008 8.54 4.27 0.89 4.8 4.8 3.8 40 40 44 3.9
47499 TEG-071014 4.78 2.39 1.42 1.7 1.7 3.4 30 30 34 3.6
47500 TEG-127014 8.54 4.27 1.42 3.0 3.0 6.0 40 40 44 3.6
47501 TEG-071020 4.78 2.39 2.0 1.2 1.2 4.8 30 30 34 3.3
47502 TEG-127020 8.54 4.27 2.0 2.1 2.1 8.5 40 40 44 3.3
All specifications are subject to change without notice.