0
MyCart

Liquid to Air Cooler

Liquid to Air cooling units allow effective cooling or tempering of liquids. The TEA consists of a liquid profile where the liquid, which should be cooled (water, ink or oil), flows through. The hot side of the cooling unit is equipped with heatsink and fan, which dissipates the heat to the environment. Liquid to Air coolers are suitable for operation in a closed liquid circuit. These TEA´s are environmentally neutral and nearly maintenance-free. Connector and hose are available as options. 

PDF
Part No. Model No. Pc max (W) Current (A) Voltage (V) Fan Position Input Power (W) COP Ambient (°C) Weight (KG) Dimensions L X W X H (mm)
47530 LA-045-12-00 45 6.5 12

Hot side

78 0.55 -10 ~ 50 1.2 160 X 122 X 91
47531 LA-045-24-00 45 3.4 24 82 0.56 1.2 160 X 122 X 91

47532 LA-075-12-00 72 7.6 12 91 0.79 1.8 230 X 122 X 91
47533 LA-075-24-00 72 3.8 24 91 0.79 1.8 230 X 122 X 91
47534 LA-115-24-00 113 6.5 24 156 0.72 3.0 300 X 152 X 108
47535 LA-115-48-00 113 3.3 48 156 0.71 3.0 300 X 152 X 108
47536 LA-160-24-00 158 9.5 24 228 0.69 3.5 300 X 152 X 108
47537 LA-160-48-00 158 4.8 48 230 0.69 3.5 300 X 152 X 108
All specifications are subject to change without notice.