Controller
The temperature controller is mainly designed for semiconductor cooler to adjust the application environemnt temperature, we use chip technology with higher performance, lower power consumption.
| Series | Part No. | Model No. | Parameter | Control Method | Working Mode | RS485 Function | Display | Dimensions L X W X H (mm) | |||
| V | A | C | H | C-H | |||||||
| G | 47552 | G1215O02 | 12 | 15 | ON/OFF | √ | x | x | x | √ | 78 X 50 X 23 |
| 47553 | G2415O02 | 24 | 15 | ON/OFF | √ | x | x | x | √ | 78 X 50 X 23 | |
| 47554 | G4815O02 | 48 | 15 | ON/OFF | √ | x | x | x | √ | 78 X 50 X 23 | |
| 47555 | G1215P02 | 12 | 15 | PID | √ | x | x | x | √ | 78 X 50 X 23 | |
| 47556 | G2415P02 | 24 | 15 | PID | √ | x | x | x | √ | 78 X 50 X 23 | |
| 47557 | G4815P02 | 48 | 15 | PID | √ | x | x | x | √ | 78 X 50 X 23 | |
| S | 47558 | S1215O34 | 12 | 15 | ON/OFF | √ | √ | √ | √ | / | 114 X 57 X 23 |
| 47559 | S2415O34 | 24 | 15 | ON/OFF | √ | √ | √ | √ | / | 114 X 57 X 23 | |
| 47560 | S4810O34 | 48 | 10 | ON/OFF | √ | √ | √ | √ | / | 114 X 57 X 23 | |
| All specifications are subject to change without notice. | |||||||||||
